<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Blind Project</title>
	<link>http://theblindproject.com/blog</link>
	<description>A collective of passionate individuals uniting together, leveraging our unique talents to empower women rescued out of the commercial sex trade in South East Asia.</description>
	<lastBuildDate>Wed, 23 Nov 2011 19:17:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Please don&#8217;t read this blog post</title>
		<description><![CDATA[I made an assumption that your independent spirit would not entertain being told what you can and cannot read. (But, please do not read any further.) The objective of this post is to motivate you to donate some money to The Blind Project. (Referred to, in advancement circles, as “The Ask”). People HATE “The Ask”. [...]]]></description>
		<link>http://theblindproject.com/blog/2011/11/please-dont-read-this-blog-post/</link>
			</item>
	<item>
		<title>Sleep well.</title>
		<description><![CDATA[An important value in Thai culture is a positive perception of their society and nation. It is uncommon for a Thai person to even acknowledge the social problems that dull the shine on a proud and ancient heritage. It is my goal to show sensitivity to our Thai brothers and sisters and acknowledge that stories [...]]]></description>
		<link>http://theblindproject.com/blog/2011/10/sleep-well/</link>
			</item>
	<item>
		<title>The Blind Project Presents Episodes // A Gallery Event with the Illustrative Works from DACS &amp; Be a Biographer Artists</title>
		<description><![CDATA[October 1st, 2011 &#8211; 7:00pm (Red Bull Space, 40 Thompson St. NYC) $35 Pre-Sale, (Includes limited addition Biographe Beta Tee) $40 at door day of event The Blind Project, together with DACS (Designers Against Child Slavery), is excited to showcase a dynamic gallery of work from artists all over the globe. All artwork has been donated [...]]]></description>
		<link>http://theblindproject.com/blog/2011/09/the-blind-project-presents-episodes-a-gallery-event-with-the-illustrative-works-from-dacs-be-a-biographer-artists/</link>
			</item>
	<item>
		<title>Introducing Biographe Beta</title>
		<description><![CDATA[The Blind Project is pleased to announce the launch of Biographe Beta &#8211; a limited edition t-shirt line that is used as a training tool to teach survivors of the commercial sex trade a new skill in screen printing, design and production.  Biographe Beta goes on sale today! Each graphic on these limited edition t-shirts [...]]]></description>
		<link>http://theblindproject.com/blog/2011/05/introducing-biographe-beta/</link>
			</item>
	<item>
		<title>Legacy&#8230;</title>
		<description><![CDATA[&#160; Sitting in a KFC in Mae Sai Thailand I asked the question, “Why do you work where you work?”  Not an unusual question in itself, but it becomes more intriguing when the context is established.  This woman works in a safe house for exploited girls in Myanmar. She is well educated, has an MDiv, [...]]]></description>
		<link>http://theblindproject.com/blog/2011/05/legacy/</link>
			</item>
	<item>
		<title>Trip Update Week One</title>
		<description><![CDATA[&#160; From the tears to the laughter, the jaw-dropping to the eye-opening, the obstacles to the accomplishments, the first week in Bangkok proved to be quite the ride. We have diverse backgrounds and varying  skill-sets.  It is interesting to watch how those backgrounds unite to bring economic, emotional and physical support to these women that [...]]]></description>
		<link>http://theblindproject.com/blog/2011/03/trip-update-week-one/</link>
			</item>
	<item>
		<title>We need YOU to help TBP name our next initiative.</title>
		<description><![CDATA[What’s in a name?  Well, a lot, and quite frankly we need your help. The Blind Project has two major initiatives, one is Biographe, and the second is ___________.  We don’t have a name for it!  We have come up with some great names, but we are unable to use those due to duplication of [...]]]></description>
		<link>http://theblindproject.com/blog/2011/02/we-need-you-to-help-tbp-name-our-next-initiative/</link>
			</item>
	<item>
		<title>Black Iris &amp; Bethany Cosentino&#8217;s &#8216;When Will I Feel Love&#8217; Music Video</title>
		<description><![CDATA[Our friends over at MTV: Exit along with Black Iris &#38; Bethany Cosentino created this erie, but beautifully sculpted music video animated and directed by Edouard Salier. This is a perfect example of artists from various backgrounds coming together to create compelling relevant content with a powerful voice for those without one.]]></description>
		<link>http://theblindproject.com/blog/2011/02/black_iris/</link>
			</item>
	<item>
		<title>Scraps</title>
		<description><![CDATA[(This story was told to me by one of my students. It involves the actions of the student&#8217;s mother and great-grandmother. The setting is in the state of Georgia (U.S.) circa 1970.) Joan, a girl of 5 at the time, went to visit her grandma for a few weeks.  Her grandma lived in a close-knit [...]]]></description>
		<link>http://theblindproject.com/blog/2011/01/scraps/</link>
			</item>
	<item>
		<title>Slavery is good.</title>
		<description><![CDATA[Slavery is good? What do we think of that statement?  Hopefully, we find it distasteful. We rightly associate slavery and bondage with a lack of freedom, and to most of us freedom is king.  Freedom and choice are among our most prized possessions. Some of you have literally been enslaved by another human, or are [...]]]></description>
		<link>http://theblindproject.com/blog/2011/01/slavery-is-good/</link>
			</item>
</channel>
</rss>

